Osrigin al Xsiaomi Redmi 3 4G LTE Cell Phone Snapdragon 616 Octa Core 5.0" 1280x720 2GB RAM 16GB ROM 13.0MP 4100mAh Metal Body
'
';




Please choose the bundle and save your more money.
| Bundle | Package Content | Picture (Click the picture to view more) |
| Official Standard | Original Package ( Phone x1 + Data Cable x 1 + Charger x 1 ) |
|
| Add SiliconCase | Original Package x 1 + Silicone Case x 1 |
|
| Add FlipCase andFilm | Original Package x 1 + Leather Flip Case (Color Random) + Tempered Glass Film |
|
| Add SiliconCase Film | Original Package x 1 + Silicone Case x 1 + Tempered Glass Film |
|
Highlights:
- Qualcomm Snapdragon 616 Octa Core up to 1.5GHz 64bit CPU
- 5.0Inch 1280x720 Pixel FHD IPS(TFT) Screen
- MIUI7 (Based on Android 5.1.1 , 2GB RAM 16GB ROM
- Dual Sim Card Dual standby; Slot 1:Micro SIM Card; Slot 2:Nano-Card/TF Card; pick one of two(when one SIM card is using 4G LTE, the other only for GSM.)
- 13.0MP Back Camera with 5.0MP Front Camera
- Network:
- 2G: GSM:B2/B3/B5/B8; CDMA 1X:BC0
- 3G:TD-SCDMA:B34/B39; WCDMA: B1/B2/B5/B8; CDMA2000:BC0
- 4G: FDD-LTE:B1/B3/B7; TDD-LTE:B38/B39/B40/B41: 2555-2655MHz
























| Basic Information | Model | Xiaomi Redmi 3 |
| Time To Market | 2016 | |
| OS | MIUI 7 Base on Android 5.1.1 | |
| CPU | Qualcomm Snapdragon 616 Octa Core up to 1.5GHz 64bit CPU | |
| GPU | Adreno 405 | |
| SIM Card | Dual Sim Card Dual standby; Slot 1:Micro SIM Card; Slot 2:Nano-Card/TF Card (choose one of two) | |
| Battery Capacity(mAh) | 4000mAh / 4100mAh(typ) | |
| Storage | RAM | 2GB |
| ROM | 16GB | |
| Max | Support TF card up to 128GB | |
| Attention | The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it\'s less than specification data.We can\'t accept dispute for ROM / RAM data difference. | |
| Network | Cellular and wireless | Supports 4G(TDD-LTE,FDD-LTE) 3G(WCDMA) and 2G(GSM) networks |
| 2G | GSM:B2/B3/B5/B8; CDMA 1X:BC0 | |
| 3G | TD-SCDMA:B34/B39; WCDMA: B1/B2/B5/B8; CDMA2000:BC0 | |
| 4G | FDD-LTE:B1/B3/B7; TDD-LTE:B38/B39/B40/B41: 2555-2655MHz | |
| When one card choose 4G network, another for the GSM network. | ||
| Bluetooth | Yes,4.1 | |
| WLAN | Yes,802.11b/g/n | |
| Screen | Display | 5.0Inch |
| Type | IPS | |
| Resolution | 1280 x 720 pixels | |
| Multitouch | Yes,10 Point touch | |
| Pixel Density | 450ppi | |
| Camera | Front camera | 5.0MP |
| Back camera | 13.0MP | |
| Video | 1080P | |
| Auto Focus | Support | |
| Sensors | G-sensor | Yes |
| Light sensor | Yes | |
| P-Sensor | Yes | |
| Package Contents | 1x Xiaomi Redmi 3 | |
| 1x Charger (USA Plug); we will send a correct adapter that suitable for your country. | ||
| 1 x Micro USB Cable | ||


When you select DHL Express ,usually need to pay some Customs taxes, especially for Spain,Italy,Mexico,Chile,Israel,Poland etc.Please make sure that you can finish declarance and pay taxes when choose DHL.Please leave message when you place orders about delcare value (at least $45),Otherwise we will declare by our experience (For example $65 or write Real value )
We sincerely hope that you do not use additional import costs or customs clearance delays as a reason to open dispue and requesting refunds or leaving negative feedback.




