2016HotOriginalUnlockedAppleiPhone7CellPhonesLTE4.0'2GBRAM32/128GB/256GBChipsetAppleQuad-CoreFingerprint12MP
'
2016 Hot Original Unlocked Apple iPhone 7 Cell Phones LTE 4.0\' 2GB RAM 32/128GB/256GB Chipset Apple Quad-Core Fingerprint 12MP






NETWORK
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| LAUNCH | Announced | 2016, September |
| Status | Coming soon. Exp. release 2016, September 16 | |
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 138 g (4.87 oz) | |
| SIM | Nano-SIM | |
| - IP67 certified - dust and water resistant | ||
| - Water resistant up to 1 meter and 30 minutes | ||
| - Apple Pay (Visa, MasterCard, AMEX certified) | ||
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| - Wide color gamut display | ||
| - 3D Touch display & home button | ||
| - Display Zoom | ||
| PLATFORM | OS | iOS 10 |
| Chipset | Apple A10 Fusion | |
| CPU | Quad-core | |
| GPU | (six-core graphics) | |
| MEMORY | Card slot | No |
| Internal | 32/128/256 GB, GB, 2 GB RAM | |
| CAMERA | Primary | 12 MP, f/1.8, phase detection autofocus, OIS, quad-LED (dual tone) flash |
| Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
| Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
| SOUND | Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| - Active noise cancellation with dedicated mic | ||
| - Lightning to 3.5 mm headphone jack adapter incl. | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | v2.0, reversible connector | |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Siri natural language commands and dictation | ||
| - iCloud cloud service | ||
| - MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
| - MP4/H.264 player | ||
| - Audio/video/photo editor | ||
| - Document editor | ||
| BATTERY | Non-removable Li-Ion battery | |
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h | |
| Colors | Colors | Jet Black, Black, Silver, Gold, Rose Gold |

';







