Lemfo K1 Smart Смотреть Android 5.1 OS MTK6580 Quad core 8 ГБ ROM Поддержка bluetooth Wi-Fi GPS 3 Г Nano Sim Google Play SmartWatch
'

Specifications:
- Processor: MTK6580 frequency 1.3GHZ
- System: Android 5.1
- Memory :512MB RAM + 8GB ROM
- 2G/ 3G: GSM: 850/900/1800/1900 WCDMA B1/B5(2100,850)
- Bluetooth:V2.1+EDR,V3.0+HS compliance, V4.0LE
- Social : WhatsApp/ Wechat /Facebook etc
- Health : Sedentary remind, Sport measure, Heart rate monitor
- Basic function: Contact/ SMS/ Calls records/ handfree/Rings identification/Images management/ time Synchronous /E-mail/typewriting
- Languages: Japanese, Chinese, Indonesian, German, English, Spain, French, Italy, Polish, Portuguese, Viet Nam, Turkish, Russian, Korean, Thai, Arabic, Persian
Note:
1,Because the smart watch app and software has occupied about 2GB memory, the rest free using memory is about 6GB.
2, "Sinwear" APK can only work with Android 4.3 or above phone, It doesn\'t support IOS phone.
3, After connect bluetooth, you can only get phone missing call remind or message remind or notification remind, remote camera, remote music, find phone.


























| Model: | K1 | ||||
| Parts | 1*USB Data wire ,1*Charging Dock, 1*Instruction | ||||
| Specifications/Material | |||||
| Dimension(mm) | 42.6*35.6*14.5mm | ||||
| Body | Material | Zinc alloy case | |||
| Colour | Silver. Black | ||||
| Strap | Material | Silicone plastics strap | |||
| Colour | Black | ||||
| Hardware | |||||
| Processor | MTK6580 frequency 1.3GHZ | ||||
| System | Android 5.1 | ||||
| Sport sensor | (Steps, Distance,measure, calorie etc) | ||||
| Barometer/ Altimeter | BMP280 | ||||
| Motor | Vibration | ||||
| Water resistance level | IP54 | ||||
| Heart rate monitor | Support | ||||
| Memory | 512MB RAM + 8GB ROM | ||||
| Display | |||||
| Screen | 1.54‘LCD 320*320 Definition | ||||
| Button | 1* function button , touching G+F | ||||
| Communication | |||||
| 3G | GSM: 850/900/1800/1900 WCDMA B1/B5(2100,850) | ||||
| WIFI | 2.4G 802.11 b/g/n | ||||
| Bluetooth | V2.1+EDR; V3.0+HS compliance; V4.0LE | ||||
| GPS | Support | ||||
| Synchronous | Support Android Phones APP | ||||
| antenna | internal, bluetooth 10M distance | ||||
| Functions & Entertainments | |||||
| Video | Support (MP3, AAC, WMA, FLAC, APE, AMR, MAV, etc) | ||||
| Music | Support (MP4, 3PG, AVI, MPEG, RMVB, FLV, MOV, etc) | ||||
| Images | Support (JPG, JPEG, PNG, etc) | ||||
| Ringtones | Support (MP3, MIDI, etc) | ||||
| Games | Support download games | ||||
| Social | WhatsApp/ Wechat /Facebook etc | ||||
| Communication | Support bluetooth transfer | ||||
| Health | Sedentary remind, Sport measure, Sleep measure , Height measure | ||||
| Basic function | Contact/ SMS/ Calls records/ handfree/Rings identification/Images management/ time Synchronous /E-mail/typewriting | ||||
';